Preturi Ref BID RexoMetals in ron RON / gr

( 2026-01-02 14:55:05 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 172.8712 173.7532 176.3992
Aur 9 K 194.6748 195.6681 198.6478
Aur 10 K 216.4784 217.5829 220.8963
Aur 12 K 259.5664 260.8907 264.8637
Aur 14 K 302.6545 304.1986 308.8311
Aur 18 K 389.3496 391.3361 397.2955
Aur 21 K 454.2412 456.5588 463.5115
Aur 22 K 476.0448 478.4736 485.7600
Aur 24 K 519.0809 521.7293 529.6744
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 5.2852 5.3389 5.3657
Argint 750‰ 5.6628 5.7202 5.7490
Argint 800‰ 6.0403 6.1016 6.1323
Argint 812‰ 6.1309 6.1931 6.2242
Argint 833‰ 6.2894 6.3533 6.3852
Argint 835‰ 6.3045 6.3685 6.4005
Argint 875‰ 6.6065 6.6736 6.7072
Argint 900‰ 6.7953 6.8643 6.8988
Argint 915‰ 6.9086 6.9787 7.0138
Argint 916‰ 6.9161 6.9863 7.0214
Argint 925‰ 6.9841 7.0550 7.0904
Argint 934‰ 7.0520 7.1236 7.1594
Argint 935‰ 7.0596 7.1312 7.1671
Argint 937‰ 7.0747 7.1465 7.1824
Argint 950‰ 7.1728 7.2456 7.2820
Argint pur 7.5503 7.6270 7.6653
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 196.2184 199.2217 200.2228
Platina 950‰ 207.1194 210.2896 211.3463
Platina pur 218.0204 221.3575 222.4698
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 135.2650 137.3354 138.0255
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-01-02 14:55:05 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 33.9063 34.0793 34.5983
Aur 9 K 38.1828 38.3776 38.9620
Aur 10 K 42.4592 42.6759 43.3257
Aur 12 K 50.9104 51.1701 51.9493
Aur 14 K 59.3615 59.6643 60.5729
Aur 18 K 76.3655 76.7551 77.9240
Aur 21 K 89.0931 89.5477 90.9113
Aur 22 K 93.3696 93.8460 95.2751
Aur 24 K 101.8105 102.3300 103.8883
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0366 1.0471 1.0524
Argint 750‰ 1.1107 1.1219 1.1276
Argint 800‰ 1.1847 1.1967 1.2028
Argint 812‰ 1.2025 1.2147 1.2208
Argint 833‰ 1.2336 1.2461 1.2524
Argint 835‰ 1.2365 1.2491 1.2554
Argint 875‰ 1.2958 1.3089 1.3155
Argint 900‰ 1.3328 1.3463 1.3531
Argint 915‰ 1.3550 1.3688 1.3757
Argint 916‰ 1.3565 1.3703 1.3772
Argint 925‰ 1.3698 1.3837 1.3907
Argint 934‰ 1.3832 1.3972 1.4042
Argint 935‰ 1.3846 1.3987 1.4057
Argint 937‰ 1.3876 1.4017 1.4087
Argint 950‰ 1.4068 1.4211 1.4283
Argint pur 1.4809 1.4959 1.5034
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 38.4855 39.0746 39.2709
Platina 950‰ 40.6236 41.2454 41.4526
Platina pur 42.7617 43.4162 43.6344
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 26.5304 26.9364 27.0718
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-01-02 14:55:05 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 39.8165 40.0196 40.6291
Aur 9 K 44.8384 45.0672 45.7535
Aur 10 K 49.8603 50.1147 50.8778
Aur 12 K 59.7845 60.0895 61.0046
Aur 14 K 69.7087 70.0644 71.1314
Aur 18 K 89.6768 90.1343 91.5069
Aur 21 K 104.6229 105.1567 106.7581
Aur 22 K 109.6448 110.2042 111.8824
Aur 24 K 119.5571 120.1671 121.9970
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.2173 1.2297 1.2359
Argint 750‰ 1.3043 1.3175 1.3241
Argint 800‰ 1.3912 1.4053 1.4124
Argint 812‰ 1.4121 1.4264 1.4336
Argint 833‰ 1.4486 1.4633 1.4707
Argint 835‰ 1.4521 1.4668 1.4742
Argint 875‰ 1.5216 1.5371 1.5448
Argint 900‰ 1.5651 1.5810 1.5890
Argint 915‰ 1.5912 1.6074 1.6154
Argint 916‰ 1.5929 1.6091 1.6172
Argint 925‰ 1.6086 1.6249 1.6331
Argint 934‰ 1.6243 1.6407 1.6490
Argint 935‰ 1.6260 1.6425 1.6508
Argint 937‰ 1.6295 1.6460 1.6543
Argint 950‰ 1.6521 1.6688 1.6772
Argint pur 1.7390 1.7567 1.7655
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 45.1939 45.8856 46.1162
Platina 950‰ 47.7047 48.4348 48.6782
Platina pur 50.2154 50.9841 51.2403
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 31.1548 31.6317 31.7907

Copyright © 2009-2016 MetalePretioase