Preturi Ref BID RexoMetals in ron RON / gr

( 2026-10-07 00:50:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 187.0813 188.0358 190.8992
Aur 9 K 210.6771 211.7520 214.9766
Aur 10 K 234.2729 235.4682 239.0540
Aur 12 K 280.9028 282.3360 286.6355
Aur 14 K 327.5327 329.2038 334.2170
Aur 18 K 421.3542 423.5040 429.9533
Aur 21 K 491.5799 494.0880 501.6121
Aur 22 K 515.1757 517.8042 525.6895
Aur 24 K 561.7494 564.6155 573.2137
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.8575 4.9068 4.9314
Argint 750‰ 5.2044 5.2573 5.2837
Argint 800‰ 5.5514 5.6078 5.6359
Argint 812‰ 5.6347 5.6919 5.7205
Argint 833‰ 5.7804 5.8391 5.8684
Argint 835‰ 5.7943 5.8531 5.8825
Argint 875‰ 6.0718 6.1335 6.1643
Argint 900‰ 6.2453 6.3087 6.3404
Argint 915‰ 6.3494 6.4139 6.4461
Argint 916‰ 6.3564 6.4209 6.4532
Argint 925‰ 6.4188 6.4840 6.5166
Argint 934‰ 6.4813 6.5471 6.5800
Argint 935‰ 6.4882 6.5541 6.5870
Argint 937‰ 6.5021 6.5681 6.6011
Argint 950‰ 6.5923 6.6592 6.6927
Argint pur 6.9393 7.0097 7.0449
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 172.8651 175.5110 176.3930
Platina 950‰ 182.4687 185.2616 186.1926
Platina pur 192.0723 195.0122 195.9922
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 105.5892 107.2053 107.7440
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-10-07 00:50:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 34.9508 35.1291 35.6641
Aur 9 K 39.3590 39.5598 40.1623
Aur 10 K 43.7672 43.9905 44.6605
Aur 12 K 52.4787 52.7465 53.5497
Aur 14 K 61.1902 61.5024 62.4390
Aur 18 K 78.7181 79.1197 80.3246
Aur 21 K 91.8377 92.3063 93.7120
Aur 22 K 96.2460 96.7370 98.2102
Aur 24 K 104.9469 105.4824 107.0887
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.9075 0.9167 0.9213
Argint 750‰ 0.9723 0.9822 0.9871
Argint 800‰ 1.0371 1.0477 1.0529
Argint 812‰ 1.0527 1.0634 1.0687
Argint 833‰ 1.0799 1.0909 1.0963
Argint 835‰ 1.0825 1.0935 1.0990
Argint 875‰ 1.1344 1.1459 1.1516
Argint 900‰ 1.1668 1.1786 1.1845
Argint 915‰ 1.1862 1.1983 1.2043
Argint 916‰ 1.1875 1.1996 1.2056
Argint 925‰ 1.1992 1.2113 1.2174
Argint 934‰ 1.2108 1.2231 1.2293
Argint 935‰ 1.2121 1.2244 1.2306
Argint 937‰ 1.2147 1.2271 1.2332
Argint 950‰ 1.2316 1.2441 1.2503
Argint pur 1.2964 1.3096 1.3161
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 32.2949 32.7892 32.9540
Platina 950‰ 34.0891 34.6109 34.7848
Platina pur 35.8833 36.4325 36.6156
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 19.7263 20.0283 20.1289
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-10-07 00:50:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 39.2896 39.4900 40.0914
Aur 9 K 44.2450 44.4708 45.1480
Aur 10 K 49.2005 49.4515 50.2046
Aur 12 K 58.9934 59.2944 60.1973
Aur 14 K 68.7863 69.1372 70.1901
Aur 18 K 88.4900 88.9415 90.2960
Aur 21 K 103.2384 103.7651 105.3453
Aur 22 K 108.1938 108.7458 110.4019
Aur 24 K 117.9749 118.5768 120.3826
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0201 1.0305 1.0357
Argint 750‰ 1.0930 1.1041 1.1096
Argint 800‰ 1.1659 1.1777 1.1836
Argint 812‰ 1.1834 1.1954 1.2014
Argint 833‰ 1.2140 1.2263 1.2324
Argint 835‰ 1.2169 1.2292 1.2354
Argint 875‰ 1.2752 1.2881 1.2946
Argint 900‰ 1.3116 1.3249 1.3316
Argint 915‰ 1.3335 1.3470 1.3538
Argint 916‰ 1.3349 1.3485 1.3552
Argint 925‰ 1.3480 1.3617 1.3686
Argint 934‰ 1.3612 1.3750 1.3819
Argint 935‰ 1.3626 1.3764 1.3834
Argint 937‰ 1.3655 1.3794 1.3863
Argint 950‰ 1.3845 1.3985 1.4056
Argint pur 1.4573 1.4721 1.4795
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 36.3040 36.8597 37.0449
Platina 950‰ 38.3209 38.9074 39.1029
Platina pur 40.3378 40.9552 41.1610
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 22.1751 22.5146 22.6277

Copyright © 2009-2016 MetalePretioase