Preturi Ref BID RexoMetals in ron RON / gr

( 2026-10-26 09:50:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 181.0682 181.9920 184.7634
Aur 9 K 203.9056 204.9459 208.0669
Aur 10 K 226.7430 227.8999 231.3704
Aur 12 K 271.8741 273.2612 277.4226
Aur 14 K 317.0052 318.6226 323.4747
Aur 18 K 407.8112 409.8919 416.1339
Aur 21 K 475.7797 478.2072 485.4895
Aur 22 K 498.6172 501.1611 508.7930
Aur 24 K 543.6939 546.4678 554.7897
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.2937 4.3373 4.3591
Argint 750‰ 4.6004 4.6471 4.6704
Argint 800‰ 4.9071 4.9569 4.9818
Argint 812‰ 4.9807 5.0312 5.0565
Argint 833‰ 5.1095 5.1614 5.1873
Argint 835‰ 5.1217 5.1737 5.1997
Argint 875‰ 5.3671 5.4216 5.4488
Argint 900‰ 5.5204 5.5765 5.6045
Argint 915‰ 5.6125 5.6694 5.6979
Argint 916‰ 5.6186 5.6756 5.7042
Argint 925‰ 5.6738 5.7314 5.7602
Argint 934‰ 5.7290 5.7872 5.8162
Argint 935‰ 5.7351 5.7934 5.8225
Argint 937‰ 5.7474 5.8057 5.8349
Argint 950‰ 5.8271 5.8863 5.9159
Argint pur 6.1338 6.1961 6.2272
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 157.6768 160.0902 160.8947
Platina 950‰ 166.4366 168.9841 169.8333
Platina pur 175.1965 177.8781 178.7719
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 94.2810 95.7241 96.2051
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-10-26 09:50:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 33.8477 34.0204 34.5385
Aur 9 K 38.1168 38.3112 38.8947
Aur 10 K 42.3858 42.6021 43.2509
Aur 12 K 50.8223 51.0816 51.8595
Aur 14 K 59.2589 59.5612 60.4682
Aur 18 K 76.2335 76.6225 77.7893
Aur 21 K 88.9391 89.3929 90.7542
Aur 22 K 93.2082 93.6837 95.1104
Aur 24 K 101.6345 102.1531 103.7087
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8026 0.8108 0.8149
Argint 750‰ 0.8600 0.8687 0.8731
Argint 800‰ 0.9173 0.9266 0.9313
Argint 812‰ 0.9311 0.9405 0.9452
Argint 833‰ 0.9551 0.9648 0.9697
Argint 835‰ 0.9574 0.9671 0.9720
Argint 875‰ 1.0033 1.0135 1.0186
Argint 900‰ 1.0320 1.0424 1.0477
Argint 915‰ 1.0492 1.0598 1.0651
Argint 916‰ 1.0503 1.0610 1.0663
Argint 925‰ 1.0606 1.0714 1.0768
Argint 934‰ 1.0709 1.0818 1.0872
Argint 935‰ 1.0721 1.0830 1.0884
Argint 937‰ 1.0744 1.0853 1.0907
Argint 950‰ 1.0893 1.1003 1.1059
Argint pur 1.1466 1.1583 1.1641
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 29.4751 29.9262 30.0766
Platina 950‰ 31.1126 31.5888 31.7475
Platina pur 32.7501 33.2513 33.4184
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 17.6243 17.8940 17.9839
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-10-26 09:50:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 37.9042 38.0975 38.6777
Aur 9 K 42.6849 42.9026 43.5560
Aur 10 K 47.4656 47.7077 48.4343
Aur 12 K 56.9132 57.2035 58.0746
Aur 14 K 66.3607 66.6993 67.7150
Aur 18 K 85.3697 85.8053 87.1120
Aur 21 K 99.5980 100.1062 101.6306
Aur 22 K 104.3787 104.9113 106.5089
Aur 24 K 113.8149 114.3956 116.1377
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8988 0.9079 0.9125
Argint 750‰ 0.9630 0.9728 0.9777
Argint 800‰ 1.0272 1.0377 1.0429
Argint 812‰ 1.0426 1.0532 1.0585
Argint 833‰ 1.0696 1.0805 1.0859
Argint 835‰ 1.0722 1.0831 1.0885
Argint 875‰ 1.1235 1.1349 1.1406
Argint 900‰ 1.1556 1.1674 1.1732
Argint 915‰ 1.1749 1.1868 1.1928
Argint 916‰ 1.1762 1.1881 1.1941
Argint 925‰ 1.1877 1.1998 1.2058
Argint 934‰ 1.1993 1.2115 1.2176
Argint 935‰ 1.2006 1.2128 1.2189
Argint 937‰ 1.2031 1.2154 1.2215
Argint 950‰ 1.2198 1.2322 1.2384
Argint pur 1.2840 1.2971 1.3036
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 33.0075 33.5127 33.6811
Platina 950‰ 34.8412 35.3745 35.5523
Platina pur 36.6750 37.2364 37.4235
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 19.7364 20.0385 20.1392

Copyright © 2009-2016 MetalePretioase