Preturi Ref BID RexoMetals in ron RON / gr

( 2026-04-21 13:55:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 186.5294 187.4811 190.3362
Aur 9 K 210.0557 211.1274 214.3425
Aur 10 K 233.5819 234.7736 238.3489
Aur 12 K 280.0742 281.5032 285.7900
Aur 14 K 326.5665 328.2327 333.2312
Aur 18 K 420.1113 422.2548 428.6850
Aur 21 K 490.1299 492.6305 500.1325
Aur 22 K 513.6561 516.2768 524.1389
Aur 24 K 560.0924 562.9500 571.5229
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 5.3237 5.3777 5.4047
Argint 750‰ 5.7039 5.7618 5.7908
Argint 800‰ 6.0842 6.1460 6.1768
Argint 812‰ 6.1754 6.2381 6.2695
Argint 833‰ 6.3352 6.3995 6.4316
Argint 835‰ 6.3504 6.4148 6.4471
Argint 875‰ 6.6546 6.7221 6.7559
Argint 900‰ 6.8447 6.9142 6.9489
Argint 915‰ 6.9588 7.0294 7.0648
Argint 916‰ 6.9664 7.0371 7.0725
Argint 925‰ 7.0348 7.1063 7.1420
Argint 934‰ 7.1033 7.1754 7.2115
Argint 935‰ 7.1109 7.1831 7.2192
Argint 937‰ 7.1261 7.1984 7.2346
Argint 950‰ 7.2250 7.2983 7.3350
Argint pur 7.6052 7.6824 7.7210
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 191.8331 194.7693 195.7481
Platina 950‰ 202.4905 205.5899 206.6230
Platina pur 213.1479 216.4104 217.4979
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 128.1347 130.0959 130.7497
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-04-21 13:55:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 36.5830 36.7697 37.3296
Aur 9 K 41.1971 41.4073 42.0378
Aur 10 K 45.8112 46.0449 46.7461
Aur 12 K 54.9294 55.2097 56.0504
Aur 14 K 64.0477 64.3745 65.3548
Aur 18 K 82.3942 82.8145 84.0757
Aur 21 K 96.1265 96.6170 98.0883
Aur 22 K 100.7406 101.2546 102.7965
Aur 24 K 109.8479 110.4083 112.0897
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0441 1.0547 1.0600
Argint 750‰ 1.1187 1.1300 1.1357
Argint 800‰ 1.1933 1.2054 1.2114
Argint 812‰ 1.2112 1.2235 1.2296
Argint 833‰ 1.2425 1.2551 1.2614
Argint 835‰ 1.2455 1.2581 1.2644
Argint 875‰ 1.3051 1.3184 1.3250
Argint 900‰ 1.3424 1.3560 1.3629
Argint 915‰ 1.3648 1.3786 1.3856
Argint 916‰ 1.3663 1.3802 1.3871
Argint 925‰ 1.3797 1.3937 1.4007
Argint 934‰ 1.3931 1.4073 1.4143
Argint 935‰ 1.3946 1.4088 1.4159
Argint 937‰ 1.3976 1.4118 1.4189
Argint 950‰ 1.4170 1.4314 1.4386
Argint pur 1.4916 1.5067 1.5143
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 37.6232 38.1991 38.3910
Platina 950‰ 39.7134 40.3212 40.5238
Platina pur 41.8035 42.4434 42.6567
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 25.1304 25.5150 25.6432
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-04-21 13:55:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 43.0138 43.2333 43.8917
Aur 9 K 48.4390 48.6861 49.4275
Aur 10 K 53.8642 54.1390 54.9634
Aur 12 K 64.5853 64.9148 65.9034
Aur 14 K 75.3065 75.6907 76.8433
Aur 18 K 96.8780 97.3722 98.8551
Aur 21 K 113.0243 113.6010 115.3309
Aur 22 K 118.4495 119.0538 120.8668
Aur 24 K 129.1577 129.8167 131.7936
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.2276 1.2401 1.2463
Argint 750‰ 1.3153 1.3287 1.3354
Argint 800‰ 1.4030 1.4173 1.4244
Argint 812‰ 1.4241 1.4385 1.4457
Argint 833‰ 1.4609 1.4757 1.4831
Argint 835‰ 1.4644 1.4793 1.4867
Argint 875‰ 1.5346 1.5501 1.5579
Argint 900‰ 1.5784 1.5944 1.6024
Argint 915‰ 1.6047 1.6210 1.6291
Argint 916‰ 1.6065 1.6228 1.6309
Argint 925‰ 1.6222 1.6387 1.6469
Argint 934‰ 1.6380 1.6547 1.6630
Argint 935‰ 1.6398 1.6564 1.6647
Argint 937‰ 1.6433 1.6600 1.6683
Argint 950‰ 1.6661 1.6830 1.6915
Argint pur 1.7538 1.7716 1.7805
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 44.2369 44.9139 45.1396
Platina 950‰ 46.6945 47.4092 47.6474
Platina pur 49.1521 49.9044 50.1552
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 29.5480 30.0002 30.1510

Copyright © 2009-2016 MetalePretioase