Preturi Ref BID RexoMetals in ron RON / gr

( 2026-10-03 00:35:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 186.4485 187.3998 190.2536
Aur 9 K 209.9645 211.0358 214.2495
Aur 10 K 233.4805 234.6718 238.2455
Aur 12 K 279.9527 281.3810 285.6660
Aur 14 K 326.4248 328.0903 333.0866
Aur 18 K 419.9290 422.0715 428.4990
Aur 21 K 489.9172 492.4168 499.9155
Aur 22 K 513.4332 516.0528 523.9115
Aur 24 K 559.8494 562.7058 571.2749
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.7718 4.8203 4.8445
Argint 750‰ 5.1127 5.1646 5.1905
Argint 800‰ 5.4535 5.5089 5.5366
Argint 812‰ 5.5353 5.5915 5.6196
Argint 833‰ 5.6785 5.7361 5.7649
Argint 835‰ 5.6921 5.7499 5.7788
Argint 875‰ 5.9648 6.0253 6.0556
Argint 900‰ 6.1352 6.1975 6.2286
Argint 915‰ 6.2374 6.3008 6.3324
Argint 916‰ 6.2443 6.3077 6.3394
Argint 925‰ 6.3056 6.3696 6.4016
Argint 934‰ 6.3670 6.4316 6.4639
Argint 935‰ 6.3738 6.4385 6.4708
Argint 937‰ 6.3874 6.4523 6.4847
Argint 950‰ 6.4760 6.5418 6.5747
Argint pur 6.8169 6.8861 6.9207
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 171.4013 174.0248 174.8993
Platina 950‰ 180.9236 183.6928 184.6159
Platina pur 190.4459 193.3609 194.3325
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 105.2842 106.8957 107.4329
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-10-03 00:35:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 34.8847 35.0627 35.5967
Aur 9 K 39.2846 39.4851 40.0863
Aur 10 K 43.6845 43.9074 44.5760
Aur 12 K 52.3795 52.6467 53.4485
Aur 14 K 61.0745 61.3861 62.3209
Aur 18 K 78.5692 78.9701 80.1727
Aur 21 K 91.6641 92.1318 93.5348
Aur 22 K 96.0640 96.5541 98.0245
Aur 24 K 104.7485 105.2829 106.8862
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8928 0.9019 0.9064
Argint 750‰ 0.9566 0.9663 0.9712
Argint 800‰ 1.0204 1.0307 1.0359
Argint 812‰ 1.0357 1.0462 1.0514
Argint 833‰ 1.0624 1.0732 1.0786
Argint 835‰ 1.0650 1.0758 1.0812
Argint 875‰ 1.1160 1.1273 1.1330
Argint 900‰ 1.1479 1.1596 1.1654
Argint 915‰ 1.1670 1.1789 1.1848
Argint 916‰ 1.1683 1.1802 1.1861
Argint 925‰ 1.1798 1.1918 1.1978
Argint 934‰ 1.1913 1.2034 1.2094
Argint 935‰ 1.1925 1.2046 1.2107
Argint 937‰ 1.1951 1.2072 1.2133
Argint 950‰ 1.2117 1.2240 1.2301
Argint pur 1.2754 1.2884 1.2949
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 32.0694 32.5602 32.7239
Platina 950‰ 33.8510 34.3692 34.5419
Platina pur 35.6327 36.1781 36.3599
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 19.6988 20.0003 20.1008
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-10-03 00:35:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 39.2366 39.4368 40.0374
Aur 9 K 44.1854 44.4108 45.0871
Aur 10 K 49.1341 49.3848 50.1369
Aur 12 K 58.9138 59.2144 60.1162
Aur 14 K 68.6935 69.0440 70.0955
Aur 18 K 88.3708 88.8216 90.1743
Aur 21 K 103.0992 103.6252 105.2033
Aur 22 K 108.0480 108.5993 110.2531
Aur 24 K 117.8159 118.4170 120.2203
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0042 1.0144 1.0195
Argint 750‰ 1.0759 1.0868 1.0923
Argint 800‰ 1.1476 1.1593 1.1651
Argint 812‰ 1.1649 1.1767 1.1826
Argint 833‰ 1.1950 1.2071 1.2132
Argint 835‰ 1.1979 1.2100 1.2161
Argint 875‰ 1.2552 1.2680 1.2744
Argint 900‰ 1.2911 1.3042 1.3108
Argint 915‰ 1.3126 1.3259 1.3326
Argint 916‰ 1.3141 1.3274 1.3341
Argint 925‰ 1.3270 1.3404 1.3472
Argint 934‰ 1.3399 1.3535 1.3603
Argint 935‰ 1.3413 1.3549 1.3617
Argint 937‰ 1.3442 1.3578 1.3647
Argint 950‰ 1.3628 1.3767 1.3836
Argint pur 1.4346 1.4491 1.4564
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 36.0701 36.6221 36.8062
Platina 950‰ 38.0739 38.6567 38.8510
Platina pur 40.0778 40.6913 40.8957
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 22.1562 22.4954 22.6084

Copyright © 2009-2016 MetalePretioase