Preturi Ref BID RexoMetals in ron RON / gr

( 2026-10-08 00:35:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 185.6791 186.6265 189.4685
Aur 9 K 209.0981 210.1649 213.3654
Aur 10 K 232.5171 233.7034 237.2623
Aur 12 K 278.7975 280.2199 284.4872
Aur 14 K 325.0779 326.7364 331.7121
Aur 18 K 418.1962 420.3299 426.7308
Aur 21 K 487.8956 490.3848 497.8526
Aur 22 K 511.3146 513.9233 521.7496
Aur 24 K 557.5392 560.3838 568.9175
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.7521 4.8003 4.8244
Argint 750‰ 5.0915 5.1432 5.1690
Argint 800‰ 5.4309 5.4861 5.5136
Argint 812‰ 5.5124 5.5683 5.5963
Argint 833‰ 5.6549 5.7124 5.7411
Argint 835‰ 5.6685 5.7261 5.7548
Argint 875‰ 5.9401 6.0004 6.0305
Argint 900‰ 6.1098 6.1718 6.2028
Argint 915‰ 6.2116 6.2747 6.3062
Argint 916‰ 6.2184 6.2815 6.3131
Argint 925‰ 6.2795 6.3432 6.3751
Argint 934‰ 6.3406 6.4050 6.4372
Argint 935‰ 6.3474 6.4118 6.4440
Argint 937‰ 6.3610 6.4255 6.4578
Argint 950‰ 6.4492 6.5147 6.5474
Argint pur 6.7886 6.8576 6.8920
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 165.9121 168.4516 169.2981
Platina 950‰ 175.1294 177.8100 178.7035
Platina pur 184.3468 187.1684 188.1090
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 101.3004 102.8509 103.3677
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-10-08 00:35:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 34.7057 34.8828 35.4140
Aur 9 K 39.0830 39.2824 39.8806
Aur 10 K 43.4603 43.6821 44.3473
Aur 12 K 52.1107 52.3766 53.1742
Aur 14 K 60.7611 61.0711 62.0011
Aur 18 K 78.1661 78.5649 79.7613
Aur 21 K 91.1937 91.6590 93.0548
Aur 22 K 95.5710 96.0586 97.5215
Aur 24 K 104.2110 104.7427 106.3377
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8882 0.8972 0.9017
Argint 750‰ 0.9517 0.9613 0.9662
Argint 800‰ 1.0151 1.0254 1.0306
Argint 812‰ 1.0303 1.0408 1.0460
Argint 833‰ 1.0570 1.0677 1.0731
Argint 835‰ 1.0595 1.0703 1.0757
Argint 875‰ 1.1103 1.1215 1.1272
Argint 900‰ 1.1420 1.1536 1.1594
Argint 915‰ 1.1610 1.1728 1.1787
Argint 916‰ 1.1623 1.1741 1.1800
Argint 925‰ 1.1737 1.1856 1.1916
Argint 934‰ 1.1851 1.1972 1.2032
Argint 935‰ 1.1864 1.1984 1.2045
Argint 937‰ 1.1889 1.2010 1.2070
Argint 950‰ 1.2054 1.2177 1.2238
Argint pur 1.2689 1.2818 1.2882
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 31.0110 31.4857 31.6439
Platina 950‰ 32.7339 33.2349 33.4019
Platina pur 34.4567 34.9841 35.1599
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 18.9343 19.2241 19.3207
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-10-08 00:35:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 38.8442 39.0424 39.6369
Aur 9 K 43.7435 43.9666 44.6362
Aur 10 K 48.6427 48.8909 49.6354
Aur 12 K 58.3246 58.6222 59.5149
Aur 14 K 68.0065 68.3535 69.3944
Aur 18 K 87.4869 87.9333 89.2724
Aur 21 K 102.0681 102.5888 104.1511
Aur 22 K 106.9673 107.5131 109.1503
Aur 24 K 116.6376 117.2326 119.0179
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.9941 1.0042 1.0093
Argint 750‰ 1.0651 1.0760 1.0814
Argint 800‰ 1.1362 1.1477 1.1535
Argint 812‰ 1.1532 1.1649 1.1708
Argint 833‰ 1.1830 1.1950 1.2010
Argint 835‰ 1.1859 1.1979 1.2039
Argint 875‰ 1.2427 1.2553 1.2616
Argint 900‰ 1.2782 1.2911 1.2976
Argint 915‰ 1.2995 1.3127 1.3193
Argint 916‰ 1.3009 1.3141 1.3207
Argint 925‰ 1.3137 1.3270 1.3337
Argint 934‰ 1.3265 1.3399 1.3467
Argint 935‰ 1.3279 1.3414 1.3481
Argint 937‰ 1.3307 1.3442 1.3510
Argint 950‰ 1.3492 1.3629 1.3697
Argint pur 1.4202 1.4346 1.4418
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 34.7089 35.2402 35.4173
Platina 950‰ 36.6372 37.1980 37.3849
Platina pur 38.5655 39.1558 39.3525
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 21.1921 21.5165 21.6246

Copyright © 2009-2016 MetalePretioase