Preturi Ref BID RexoMetals in ron RON / gr

( 2026-09-01 07:25:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 181.6947 182.6217 185.4027
Aur 9 K 204.6111 205.6551 208.7869
Aur 10 K 227.5276 228.6884 232.1710
Aur 12 K 272.8148 274.2068 278.3825
Aur 14 K 318.1021 319.7251 324.5940
Aur 18 K 409.2223 411.3101 417.5737
Aur 21 K 477.4260 479.8618 487.1694
Aur 22 K 500.3424 502.8952 510.5535
Aur 24 K 545.5751 548.3587 556.7093
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.7681 4.8165 4.8407
Argint 750‰ 5.1086 5.1605 5.1864
Argint 800‰ 5.4492 5.5045 5.5322
Argint 812‰ 5.5309 5.5871 5.6152
Argint 833‰ 5.6740 5.7316 5.7604
Argint 835‰ 5.6876 5.7454 5.7742
Argint 875‰ 5.9601 6.0206 6.0508
Argint 900‰ 6.1304 6.1926 6.2237
Argint 915‰ 6.2325 6.2958 6.3274
Argint 916‰ 6.2393 6.3027 6.3344
Argint 925‰ 6.3006 6.3646 6.3966
Argint 934‰ 6.3620 6.4265 6.4588
Argint 935‰ 6.3688 6.4334 6.4657
Argint 937‰ 6.3824 6.4472 6.4796
Argint 950‰ 6.4709 6.5366 6.5695
Argint pur 6.8115 6.8807 6.9152
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 173.6474 176.3053 177.1912
Platina 950‰ 183.2945 186.1000 187.0352
Platina pur 192.9415 195.8947 196.8791
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 116.5577 118.3417 118.9364
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-09-01 07:25:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 34.5519 34.7282 35.2571
Aur 9 K 38.9098 39.1083 39.7039
Aur 10 K 43.2677 43.4885 44.1507
Aur 12 K 51.8797 52.1444 52.9385
Aur 14 K 60.4918 60.8004 61.7263
Aur 18 K 77.8196 78.2167 79.4078
Aur 21 K 90.7896 91.2528 92.6424
Aur 22 K 95.1475 95.6329 97.0892
Aur 24 K 103.7491 104.2785 105.8664
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.9067 0.9159 0.9205
Argint 750‰ 0.9715 0.9813 0.9863
Argint 800‰ 1.0362 1.0468 1.0520
Argint 812‰ 1.0518 1.0625 1.0678
Argint 833‰ 1.0790 1.0899 1.0954
Argint 835‰ 1.0816 1.0926 1.0981
Argint 875‰ 1.1334 1.1449 1.1507
Argint 900‰ 1.1658 1.1776 1.1835
Argint 915‰ 1.1852 1.1972 1.2033
Argint 916‰ 1.1865 1.1985 1.2046
Argint 925‰ 1.1982 1.2103 1.2164
Argint 934‰ 1.2098 1.2221 1.2282
Argint 935‰ 1.2111 1.2234 1.2296
Argint 937‰ 1.2137 1.2260 1.2322
Argint 950‰ 1.2305 1.2430 1.2493
Argint pur 1.2953 1.3085 1.3150
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 33.0216 33.5270 33.6955
Platina 950‰ 34.8561 35.3896 35.5675
Platina pur 36.6907 37.2523 37.4395
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 22.1652 22.5044 22.6175
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-09-01 07:25:02 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 40.0782 40.2827 40.8962
Aur 9 K 45.1331 45.3634 46.0542
Aur 10 K 50.1881 50.4441 51.2123
Aur 12 K 60.1775 60.4846 61.4056
Aur 14 K 70.1670 70.5250 71.5990
Aur 18 K 90.2663 90.7268 92.1085
Aur 21 K 105.3107 105.8480 107.4599
Aur 22 K 110.3656 110.9287 112.6180
Aur 24 K 120.3430 120.9570 122.7990
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0517 1.0624 1.0678
Argint 750‰ 1.1269 1.1383 1.1440
Argint 800‰ 1.2020 1.2142 1.2203
Argint 812‰ 1.2200 1.2324 1.2386
Argint 833‰ 1.2516 1.2643 1.2706
Argint 835‰ 1.2546 1.2673 1.2737
Argint 875‰ 1.3147 1.3280 1.3347
Argint 900‰ 1.3522 1.3660 1.3728
Argint 915‰ 1.3748 1.3887 1.3957
Argint 916‰ 1.3763 1.3902 1.3972
Argint 925‰ 1.3898 1.4039 1.4110
Argint 934‰ 1.4033 1.4176 1.4247
Argint 935‰ 1.4048 1.4191 1.4262
Argint 937‰ 1.4078 1.4221 1.4293
Argint 950‰ 1.4274 1.4419 1.4491
Argint pur 1.5025 1.5177 1.5254
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 38.3032 38.8894 39.0849
Platina 950‰ 40.4311 41.0500 41.2562
Platina pur 42.5591 43.2105 43.4276
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 25.7103 26.1038 26.2350

Copyright © 2009-2016 MetalePretioase