Preturi Ref BID RexoMetals in ron RON / gr

( 2026-05-08 12:50:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 189.5502 190.5173 193.4186
Aur 9 K 213.4575 214.5465 217.8137
Aur 10 K 237.3647 238.5757 242.2089
Aur 12 K 284.6100 286.0620 290.4183
Aur 14 K 331.8552 333.5483 338.6278
Aur 18 K 426.9149 429.0931 435.6275
Aur 21 K 498.0674 500.6086 508.2321
Aur 22 K 521.9747 524.6378 532.6272
Aur 24 K 569.1630 572.0669 580.7786
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 5.5679 5.6244 5.6527
Argint 750‰ 5.9656 6.0262 6.0564
Argint 800‰ 6.3633 6.4279 6.4602
Argint 812‰ 6.4587 6.5243 6.5571
Argint 833‰ 6.6258 6.6930 6.7267
Argint 835‰ 6.6417 6.7091 6.7428
Argint 875‰ 6.9599 7.0305 7.0658
Argint 900‰ 7.1587 7.2314 7.2677
Argint 915‰ 7.2780 7.3519 7.3889
Argint 916‰ 7.2860 7.3599 7.3969
Argint 925‰ 7.3576 7.4323 7.4696
Argint 934‰ 7.4291 7.5046 7.5423
Argint 935‰ 7.4371 7.5126 7.5504
Argint 937‰ 7.4530 7.5287 7.5665
Argint 950‰ 7.5564 7.6331 7.6715
Argint pur 7.9541 8.0349 8.0752
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 194.7191 197.6995 198.6929
Platina 950‰ 205.5368 208.6828 209.7314
Platina pur 216.3545 219.6661 220.7699
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 126.8322 128.7735 129.4206
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-05-08 12:50:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 35.9944 36.1781 36.7290
Aur 9 K 40.5343 40.7411 41.3615
Aur 10 K 45.0741 45.3041 45.9940
Aur 12 K 54.0457 54.3214 55.1487
Aur 14 K 63.0173 63.3388 64.3033
Aur 18 K 81.0685 81.4821 82.7230
Aur 21 K 94.5799 95.0625 96.5101
Aur 22 K 99.1198 99.6255 101.1426
Aur 24 K 108.0806 108.6320 110.2863
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0573 1.0680 1.0734
Argint 750‰ 1.1328 1.1443 1.1501
Argint 800‰ 1.2084 1.2206 1.2268
Argint 812‰ 1.2265 1.2389 1.2452
Argint 833‰ 1.2582 1.2710 1.2774
Argint 835‰ 1.2612 1.2740 1.2804
Argint 875‰ 1.3216 1.3351 1.3418
Argint 900‰ 1.3594 1.3732 1.3801
Argint 915‰ 1.3821 1.3961 1.4031
Argint 916‰ 1.3836 1.3976 1.4046
Argint 925‰ 1.3972 1.4113 1.4184
Argint 934‰ 1.4107 1.4251 1.4322
Argint 935‰ 1.4123 1.4266 1.4338
Argint 937‰ 1.4153 1.4296 1.4368
Argint 950‰ 1.4349 1.4495 1.4568
Argint pur 1.5104 1.5258 1.5334
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 36.9760 37.5419 37.7306
Platina 950‰ 39.0302 39.6276 39.8267
Platina pur 41.0844 41.7132 41.9229
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 24.0846 24.4533 24.5762
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-05-08 12:50:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 42.3794 42.5956 43.2443
Aur 9 K 47.7245 47.9680 48.6985
Aur 10 K 53.0697 53.3404 54.1527
Aur 12 K 63.6327 63.9574 64.9313
Aur 14 K 74.1957 74.5743 75.7099
Aur 18 K 95.4490 95.9360 97.3970
Aur 21 K 111.3572 111.9254 113.6298
Aur 22 K 116.7024 117.2978 119.0840
Aur 24 K 127.2527 127.9019 129.8497
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.2449 1.2575 1.2638
Argint 750‰ 1.3338 1.3473 1.3541
Argint 800‰ 1.4227 1.4371 1.4444
Argint 812‰ 1.4440 1.4587 1.4660
Argint 833‰ 1.4814 1.4964 1.5039
Argint 835‰ 1.4849 1.5000 1.5076
Argint 875‰ 1.5561 1.5719 1.5798
Argint 900‰ 1.6005 1.6168 1.6249
Argint 915‰ 1.6272 1.6437 1.6520
Argint 916‰ 1.6290 1.6455 1.6538
Argint 925‰ 1.6450 1.6617 1.6700
Argint 934‰ 1.6610 1.6779 1.6863
Argint 935‰ 1.6628 1.6797 1.6881
Argint 937‰ 1.6663 1.6833 1.6917
Argint 950‰ 1.6895 1.7066 1.7152
Argint pur 1.7784 1.7964 1.8055
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 43.5350 44.2014 44.4235
Platina 950‰ 45.9536 46.6570 46.8915
Platina pur 48.3722 49.1126 49.3594
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 28.3570 28.7910 28.9357

Copyright © 2009-2016 MetalePretioase