Preturi Ref BID RexoMetals in ron RON / gr

( 2026-11-20 05:20:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 164.9281 165.7696 168.2940
Aur 9 K 185.7298 186.6774 189.5202
Aur 10 K 206.5316 207.5853 210.7465
Aur 12 K 247.6398 248.9032 252.6936
Aur 14 K 288.7480 290.2212 294.6408
Aur 18 K 371.4597 373.3549 379.0405
Aur 21 K 433.3696 435.5807 442.2139
Aur 22 K 454.1713 456.4885 463.4401
Aur 24 K 495.2300 497.7567 505.3368
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 3.3449 3.3788 3.3958
Argint 750‰ 3.5838 3.6202 3.6384
Argint 800‰ 3.8227 3.8615 3.8809
Argint 812‰ 3.8801 3.9195 3.9391
Argint 833‰ 3.9804 4.0208 4.0410
Argint 835‰ 3.9900 4.0305 4.0507
Argint 875‰ 4.1811 4.2235 4.2448
Argint 900‰ 4.3006 4.3442 4.3661
Argint 915‰ 4.3722 4.4166 4.4388
Argint 916‰ 4.3770 4.4215 4.4437
Argint 925‰ 4.4200 4.4649 4.4873
Argint 934‰ 4.4630 4.5083 4.5310
Argint 935‰ 4.4678 4.5132 4.5358
Argint 937‰ 4.4774 4.5228 4.5455
Argint 950‰ 4.5395 4.5856 4.6086
Argint pur 4.7784 4.8269 4.8512
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 134.9623 137.0281 137.7167
Platina 950‰ 142.4602 144.6408 145.3676
Platina pur 149.9581 152.2534 153.0185
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 81.3239 82.5687 82.9836
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-11-20 05:20:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 30.8611 31.0186 31.4910
Aur 9 K 34.7535 34.9308 35.4628
Aur 10 K 38.6459 38.8431 39.4346
Aur 12 K 46.3380 46.5745 47.2837
Aur 14 K 54.0302 54.3058 55.1328
Aur 18 K 69.5071 69.8617 70.9256
Aur 21 K 81.0916 81.5053 82.7465
Aur 22 K 84.9840 85.4176 86.7183
Aur 24 K 92.6668 93.1396 94.5580
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.6259 0.6322 0.6354
Argint 750‰ 0.6706 0.6774 0.6808
Argint 800‰ 0.7153 0.7226 0.7262
Argint 812‰ 0.7260 0.7334 0.7371
Argint 833‰ 0.7448 0.7524 0.7562
Argint 835‰ 0.7466 0.7542 0.7580
Argint 875‰ 0.7824 0.7903 0.7943
Argint 900‰ 0.8047 0.8129 0.8170
Argint 915‰ 0.8181 0.8264 0.8306
Argint 916‰ 0.8190 0.8273 0.8315
Argint 925‰ 0.8271 0.8355 0.8397
Argint 934‰ 0.8351 0.8436 0.8478
Argint 935‰ 0.8360 0.8445 0.8487
Argint 937‰ 0.8378 0.8463 0.8506
Argint 950‰ 0.8494 0.8580 0.8624
Argint pur 0.8941 0.9032 0.9077
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 25.2540 25.6405 25.7694
Platina 950‰ 26.6570 27.0650 27.2010
Platina pur 28.0600 28.4895 28.6326
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 15.2172 15.4501 15.5278
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-11-20 05:20:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 33.9687 34.1420 34.6619
Aur 9 K 38.2530 38.4482 39.0337
Aur 10 K 42.5373 42.7544 43.4055
Aur 12 K 51.0040 51.2642 52.0449
Aur 14 K 59.4707 59.7741 60.6844
Aur 18 K 76.5060 76.8964 78.0674
Aur 21 K 89.2570 89.7124 91.0786
Aur 22 K 93.5414 94.0186 95.4504
Aur 24 K 101.9978 102.5182 104.0794
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.6889 0.6959 0.6994
Argint 750‰ 0.7381 0.7456 0.7494
Argint 800‰ 0.7873 0.7953 0.7993
Argint 812‰ 0.7991 0.8073 0.8113
Argint 833‰ 0.8198 0.8281 0.8323
Argint 835‰ 0.8218 0.8301 0.8343
Argint 875‰ 0.8611 0.8699 0.8743
Argint 900‰ 0.8857 0.8947 0.8992
Argint 915‰ 0.9005 0.9097 0.9142
Argint 916‰ 0.9015 0.9106 0.9152
Argint 925‰ 0.9103 0.9196 0.9242
Argint 934‰ 0.9192 0.9285 0.9332
Argint 935‰ 0.9202 0.9295 0.9342
Argint 937‰ 0.9222 0.9315 0.9362
Argint 950‰ 0.9350 0.9444 0.9492
Argint pur 0.9842 0.9942 0.9991
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 27.7969 28.2224 28.3642
Platina 950‰ 29.3412 29.7903 29.9400
Platina pur 30.8855 31.3582 31.5158
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 16.7495 17.0059 17.0913

Copyright © 2009-2016 MetalePretioase