Preturi Ref BID RexoMetals in ron RON / gr

( 2026-06-08 20:00:04 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 180.2995 181.2194 183.9791
Aur 9 K 203.0400 204.0759 207.1836
Aur 10 K 225.7804 226.9324 230.3882
Aur 12 K 270.7200 272.1012 276.2449
Aur 14 K 315.6595 317.2700 322.1015
Aur 18 K 406.0799 408.1518 414.3673
Aur 21 K 473.7599 476.1771 483.4285
Aur 22 K 496.5004 499.0336 506.6331
Aur 24 K 541.3858 544.1479 552.4345
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.9466 4.9969 5.0220
Argint 750‰ 5.3000 5.3538 5.3807
Argint 800‰ 5.6533 5.7107 5.7394
Argint 812‰ 5.7381 5.7964 5.8255
Argint 833‰ 5.8865 5.9463 5.9761
Argint 835‰ 5.9006 5.9605 5.9905
Argint 875‰ 6.1833 6.2461 6.2775
Argint 900‰ 6.3600 6.4245 6.4568
Argint 915‰ 6.4660 6.5316 6.5644
Argint 916‰ 6.4730 6.5388 6.5716
Argint 925‰ 6.5366 6.6030 6.6362
Argint 934‰ 6.6002 6.6672 6.7007
Argint 935‰ 6.6073 6.6744 6.7079
Argint 937‰ 6.6214 6.6887 6.7223
Argint 950‰ 6.7133 6.7815 6.8155
Argint pur 7.0666 7.1384 7.1742
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 169.9738 172.5754 173.4426
Platina 950‰ 179.4167 182.1629 183.0783
Platina pur 188.8597 191.7504 192.7140
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 104.2282 105.8235 106.3553
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-06-08 20:00:04 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 34.3847 34.5601 35.0864
Aur 9 K 38.7215 38.9190 39.5117
Aur 10 K 43.0583 43.2780 43.9370
Aur 12 K 51.6286 51.8921 52.6823
Aur 14 K 60.1990 60.5061 61.4275
Aur 18 K 77.4430 77.8381 79.0234
Aur 21 K 90.3501 90.8111 92.1940
Aur 22 K 94.6869 95.1700 96.6193
Aur 24 K 103.2470 103.7737 105.3540
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.9434 0.9529 0.9577
Argint 750‰ 1.0108 1.0210 1.0261
Argint 800‰ 1.0781 1.0891 1.0946
Argint 812‰ 1.0943 1.1054 1.1110
Argint 833‰ 1.1226 1.1340 1.1397
Argint 835‰ 1.1253 1.1367 1.1424
Argint 875‰ 1.1792 1.1912 1.1972
Argint 900‰ 1.2129 1.2252 1.2314
Argint 915‰ 1.2331 1.2456 1.2519
Argint 916‰ 1.2345 1.2470 1.2533
Argint 925‰ 1.2466 1.2592 1.2656
Argint 934‰ 1.2587 1.2715 1.2779
Argint 935‰ 1.2601 1.2729 1.2793
Argint 937‰ 1.2628 1.2756 1.2820
Argint 950‰ 1.2803 1.2933 1.2998
Argint pur 1.3477 1.3614 1.3682
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 32.4155 32.9116 33.0770
Platina 950‰ 34.2163 34.7400 34.9146
Platina pur 36.0172 36.5685 36.7522
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 19.8772 20.1815 20.2829
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-06-08 20:00:04 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 39.5697 39.7716 40.3773
Aur 9 K 44.5605 44.7879 45.4699
Aur 10 K 49.5513 49.8041 50.5625
Aur 12 K 59.4140 59.7171 60.6265
Aur 14 K 69.2767 69.6302 70.6906
Aur 18 K 89.1210 89.5757 90.9398
Aur 21 K 103.9745 104.5050 106.0965
Aur 22 K 108.9653 109.5212 111.1891
Aur 24 K 118.8161 119.4223 121.2410
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0856 1.0966 1.1022
Argint 750‰ 1.1632 1.1750 1.1809
Argint 800‰ 1.2407 1.2533 1.2596
Argint 812‰ 1.2593 1.2721 1.2785
Argint 833‰ 1.2919 1.3050 1.3116
Argint 835‰ 1.2950 1.3081 1.3147
Argint 875‰ 1.3570 1.3708 1.3777
Argint 900‰ 1.3958 1.4100 1.4171
Argint 915‰ 1.4191 1.4335 1.4407
Argint 916‰ 1.4206 1.4350 1.4423
Argint 925‰ 1.4346 1.4491 1.4564
Argint 934‰ 1.4485 1.4632 1.4706
Argint 935‰ 1.4501 1.4648 1.4722
Argint 937‰ 1.4532 1.4679 1.4753
Argint 950‰ 1.4733 1.4883 1.4958
Argint pur 1.5509 1.5666 1.5745
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 37.3036 37.8746 38.0649
Platina 950‰ 39.3760 39.9787 40.1796
Platina pur 41.4484 42.0828 42.2943
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 22.8746 23.2247 23.3414

Copyright © 2009-2016 MetalePretioase