Preturi Ref BID RexoMetals in ron RON / gr

( 2026-07-08 19:55:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 172.9170 173.7993 176.4459
Aur 9 K 194.7264 195.7199 198.7004
Aur 10 K 216.5357 217.6405 220.9548
Aur 12 K 259.6352 260.9598 264.9338
Aur 14 K 302.7346 304.2792 308.9129
Aur 18 K 389.4528 391.4398 397.4008
Aur 21 K 454.3615 456.6797 463.6342
Aur 22 K 476.1709 478.6003 485.8887
Aur 24 K 519.2184 521.8675 529.8147
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.1897 4.2322 4.2535
Argint 750‰ 4.4889 4.5345 4.5573
Argint 800‰ 4.7882 4.8368 4.8611
Argint 812‰ 4.8600 4.9093 4.9340
Argint 833‰ 4.9857 5.0363 5.0616
Argint 835‰ 4.9977 5.0484 5.0738
Argint 875‰ 5.2371 5.2902 5.3168
Argint 900‰ 5.3867 5.4414 5.4687
Argint 915‰ 5.4765 5.5321 5.5599
Argint 916‰ 5.4825 5.5381 5.5660
Argint 925‰ 5.5363 5.5925 5.6206
Argint 934‰ 5.5902 5.6470 5.6753
Argint 935‰ 5.5962 5.6530 5.6814
Argint 937‰ 5.6082 5.6651 5.6936
Argint 950‰ 5.6860 5.7437 5.7726
Argint pur 5.9852 6.0460 6.0764
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 154.0730 156.4312 157.2173
Platina 950‰ 162.6326 165.1219 165.9516
Platina pur 171.1922 173.8125 174.6859
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 106.4232 108.0521 108.5951
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-07-08 19:55:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 33.0341 33.2026 33.7083
Aur 9 K 37.2006 37.3904 37.9598
Aur 10 K 41.3670 41.5781 42.2113
Aur 12 K 49.6008 49.8538 50.6130
Aur 14 K 57.8345 58.1296 59.0148
Aur 18 K 74.4011 74.7807 75.9195
Aur 21 K 86.8013 87.2442 88.5728
Aur 22 K 90.9678 91.4319 92.8243
Aur 24 K 99.1916 99.6977 101.2159
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8004 0.8085 0.8126
Argint 750‰ 0.8576 0.8663 0.8706
Argint 800‰ 0.9147 0.9240 0.9287
Argint 812‰ 0.9285 0.9379 0.9426
Argint 833‰ 0.9525 0.9621 0.9670
Argint 835‰ 0.9548 0.9644 0.9693
Argint 875‰ 1.0005 1.0106 1.0157
Argint 900‰ 1.0291 1.0395 1.0447
Argint 915‰ 1.0462 1.0568 1.0622
Argint 916‰ 1.0474 1.0580 1.0633
Argint 925‰ 1.0577 1.0684 1.0738
Argint 934‰ 1.0680 1.0788 1.0842
Argint 935‰ 1.0691 1.0800 1.0854
Argint 937‰ 1.0714 1.0823 1.0877
Argint 950‰ 1.0862 1.0973 1.1028
Argint pur 1.1434 1.1550 1.1608
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 29.4341 29.8847 30.0348
Platina 950‰ 31.0694 31.5449 31.7034
Platina pur 32.7046 33.2052 33.3720
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 20.3311 20.6423 20.7460
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-07-08 19:55:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 37.6890 37.8813 38.4581
Aur 9 K 42.4425 42.6591 43.3087
Aur 10 K 47.1961 47.4369 48.1593
Aur 12 K 56.5901 56.8788 57.7450
Aur 14 K 65.9840 66.3207 67.3306
Aur 18 K 84.8851 85.3182 86.6174
Aur 21 K 99.0326 99.5379 101.0537
Aur 22 K 103.7862 104.3157 105.9042
Aur 24 K 113.1688 113.7462 115.4784
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.9132 0.9224 0.9271
Argint 750‰ 0.9784 0.9883 0.9933
Argint 800‰ 1.0436 1.0542 1.0595
Argint 812‰ 1.0593 1.0700 1.0754
Argint 833‰ 1.0867 1.0977 1.1032
Argint 835‰ 1.0893 1.1003 1.1059
Argint 875‰ 1.1415 1.1531 1.1589
Argint 900‰ 1.1741 1.1860 1.1920
Argint 915‰ 1.1937 1.2058 1.2118
Argint 916‰ 1.1950 1.2071 1.2132
Argint 925‰ 1.2067 1.2189 1.2251
Argint 934‰ 1.2184 1.2308 1.2370
Argint 935‰ 1.2197 1.2321 1.2383
Argint 937‰ 1.2224 1.2348 1.2410
Argint 950‰ 1.2393 1.2519 1.2582
Argint pur 1.3045 1.3178 1.3244
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 33.5817 34.0957 34.2671
Platina 950‰ 35.4474 35.9899 36.1708
Platina pur 37.3130 37.8841 38.0745
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 23.1960 23.5510 23.6694

Copyright © 2009-2016 MetalePretioase