Preturi Ref BID RexoMetals in ron RON / gr

( 2026-05-07 13:25:04 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 189.6300 190.5975 193.5000
Aur 9 K 213.5473 214.6368 217.9054
Aur 10 K 237.4646 238.6761 242.3108
Aur 12 K 284.7297 286.1824 290.5405
Aur 14 K 331.9948 333.6887 338.7702
Aur 18 K 427.0945 429.2736 435.8108
Aur 21 K 498.2770 500.8192 508.4459
Aur 22 K 522.1943 524.8585 532.8513
Aur 24 K 569.4024 572.3075 581.0229
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 5.5159 5.5719 5.5999
Argint 750‰ 5.9099 5.9699 5.9999
Argint 800‰ 6.3039 6.3679 6.3999
Argint 812‰ 6.3985 6.4635 6.4959
Argint 833‰ 6.5640 6.6306 6.6639
Argint 835‰ 6.5797 6.6465 6.6799
Argint 875‰ 6.8949 6.9649 6.9999
Argint 900‰ 7.0919 7.1639 7.1999
Argint 915‰ 7.2101 7.2833 7.3199
Argint 916‰ 7.2180 7.2913 7.3279
Argint 925‰ 7.2889 7.3629 7.3999
Argint 934‰ 7.3598 7.4346 7.4719
Argint 935‰ 7.3677 7.4425 7.4799
Argint 937‰ 7.3835 7.4584 7.4959
Argint 950‰ 7.4859 7.5619 7.5999
Argint pur 7.8799 7.9599 7.9999
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 198.5241 201.5627 202.5756
Platina 950‰ 209.5532 212.7606 213.8298
Platina pur 220.5823 223.9585 225.0840
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 131.1445 133.1518 133.8209
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-05-07 13:25:04 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 36.0096 36.1933 36.7445
Aur 9 K 40.5513 40.7582 41.3789
Aur 10 K 45.0931 45.3231 46.0133
Aur 12 K 54.0684 54.3443 55.1719
Aur 14 K 63.0438 63.3654 64.3304
Aur 18 K 81.1026 81.5164 82.7578
Aur 21 K 94.6197 95.1025 96.5507
Aur 22 K 99.1615 99.6674 101.1852
Aur 24 K 108.1260 108.6777 110.3327
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0474 1.0581 1.0634
Argint 750‰ 1.1223 1.1337 1.1394
Argint 800‰ 1.1971 1.2092 1.2153
Argint 812‰ 1.2150 1.2274 1.2335
Argint 833‰ 1.2465 1.2591 1.2654
Argint 835‰ 1.2495 1.2621 1.2685
Argint 875‰ 1.3093 1.3226 1.3292
Argint 900‰ 1.3467 1.3604 1.3672
Argint 915‰ 1.3692 1.3831 1.3900
Argint 916‰ 1.3707 1.3846 1.3915
Argint 925‰ 1.3841 1.3982 1.4052
Argint 934‰ 1.3976 1.4118 1.4189
Argint 935‰ 1.3991 1.4133 1.4204
Argint 937‰ 1.4021 1.4163 1.4234
Argint 950‰ 1.4215 1.4360 1.4432
Argint pur 1.4963 1.5115 1.5191
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 37.6985 38.2755 38.4679
Platina 950‰ 39.7929 40.4019 40.6050
Platina pur 41.8872 42.5283 42.7421
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 24.9035 25.2847 25.4118
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-05-07 13:25:04 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 42.3972 42.6135 43.2625
Aur 9 K 47.7446 47.9882 48.7190
Aur 10 K 53.0920 53.3629 54.1755
Aur 12 K 63.6595 63.9843 64.9586
Aur 14 K 74.2269 74.6056 75.7418
Aur 18 K 95.4892 95.9764 97.4380
Aur 21 K 111.4041 111.9725 113.6776
Aur 22 K 116.7515 117.3471 119.1341
Aur 24 K 127.3062 127.9557 129.9043
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.2332 1.2458 1.2520
Argint 750‰ 1.3213 1.3348 1.3415
Argint 800‰ 1.4094 1.4237 1.4309
Argint 812‰ 1.4306 1.4451 1.4524
Argint 833‰ 1.4676 1.4825 1.4899
Argint 835‰ 1.4711 1.4860 1.4935
Argint 875‰ 1.5416 1.5572 1.5650
Argint 900‰ 1.5856 1.6017 1.6098
Argint 915‰ 1.6120 1.6284 1.6366
Argint 916‰ 1.6138 1.6302 1.6384
Argint 925‰ 1.6296 1.6462 1.6545
Argint 934‰ 1.6455 1.6622 1.6706
Argint 935‰ 1.6473 1.6640 1.6724
Argint 937‰ 1.6508 1.6675 1.6759
Argint 950‰ 1.6737 1.6907 1.6992
Argint pur 1.7618 1.7797 1.7886
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 44.3857 45.0651 45.2916
Platina 950‰ 46.8516 47.5687 47.8078
Platina pur 49.3175 50.0723 50.3240
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 29.3211 29.7699 29.9195

Copyright © 2009-2016 MetalePretioase