Preturi Ref BID RexoMetals in ron RON / gr

( 2026-07-21 23:30:04 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 171.8359 172.7127 175.3428
Aur 9 K 193.5089 194.4962 197.4581
Aur 10 K 215.1819 216.2798 219.5734
Aur 12 K 258.0119 259.3283 263.2775
Aur 14 K 300.8419 302.3768 306.9815
Aur 18 K 387.0179 388.9925 394.9162
Aur 21 K 451.5209 453.8246 460.7356
Aur 22 K 473.1939 475.6081 482.8509
Aur 24 K 515.9723 518.6048 526.5023
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.1308 4.1727 4.1937
Argint 750‰ 4.4258 4.4707 4.4932
Argint 800‰ 4.7209 4.7688 4.7928
Argint 812‰ 4.7917 4.8403 4.8646
Argint 833‰ 4.9156 4.9655 4.9905
Argint 835‰ 4.9274 4.9774 5.0024
Argint 875‰ 5.1634 5.2159 5.2421
Argint 900‰ 5.3110 5.3649 5.3919
Argint 915‰ 5.3995 5.4543 5.4817
Argint 916‰ 5.4054 5.4603 5.4877
Argint 925‰ 5.4585 5.5139 5.5416
Argint 934‰ 5.5116 5.5676 5.5955
Argint 935‰ 5.5175 5.5735 5.6015
Argint 937‰ 5.5293 5.5855 5.6135
Argint 950‰ 5.6060 5.6629 5.6914
Argint pur 5.9011 5.9610 5.9909
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 159.0429 161.4772 162.2886
Platina 950‰ 167.8786 170.4482 171.3047
Platina pur 176.7143 179.4191 180.3207
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 111.3809 113.0857 113.6540
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-07-21 23:30:04 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 32.8031 32.9705 33.4726
Aur 9 K 36.9405 37.1289 37.6944
Aur 10 K 41.0778 41.2874 41.9161
Aur 12 K 49.2540 49.5053 50.2591
Aur 14 K 57.4301 57.7231 58.6022
Aur 18 K 73.8809 74.2579 75.3887
Aur 21 K 86.1944 86.6342 87.9535
Aur 22 K 90.3318 90.7926 92.1753
Aur 24 K 98.4981 99.0006 100.5082
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.7886 0.7966 0.8006
Argint 750‰ 0.8449 0.8535 0.8577
Argint 800‰ 0.9012 0.9104 0.9149
Argint 812‰ 0.9147 0.9240 0.9287
Argint 833‰ 0.9384 0.9479 0.9527
Argint 835‰ 0.9406 0.9502 0.9550
Argint 875‰ 0.9857 0.9957 1.0007
Argint 900‰ 1.0139 1.0241 1.0293
Argint 915‰ 1.0308 1.0412 1.0464
Argint 916‰ 1.0319 1.0424 1.0476
Argint 925‰ 1.0420 1.0526 1.0579
Argint 934‰ 1.0522 1.0628 1.0682
Argint 935‰ 1.0533 1.0640 1.0693
Argint 937‰ 1.0555 1.0663 1.0716
Argint 950‰ 1.0702 1.0810 1.0865
Argint pur 1.1265 1.1379 1.1437
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 30.3610 30.8257 30.9806
Platina 950‰ 32.0477 32.5382 32.7017
Platina pur 33.7344 34.2507 34.4229
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 21.2624 21.5878 21.6963
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-07-21 23:30:04 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 37.4779 37.6691 38.2427
Aur 9 K 42.2048 42.4201 43.0661
Aur 10 K 46.9317 47.1712 47.8895
Aur 12 K 56.2730 56.5602 57.4215
Aur 14 K 65.6144 65.9491 66.9534
Aur 18 K 84.4096 84.8402 86.1322
Aur 21 K 98.4778 98.9803 100.4876
Aur 22 K 103.2048 103.7313 105.3110
Aur 24 K 112.5348 113.1090 114.8315
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.9009 0.9101 0.9146
Argint 750‰ 0.9653 0.9751 0.9800
Argint 800‰ 1.0296 1.0401 1.0453
Argint 812‰ 1.0451 1.0557 1.0610
Argint 833‰ 1.0721 1.0830 1.0884
Argint 835‰ 1.0747 1.0856 1.0910
Argint 875‰ 1.1262 1.1376 1.1433
Argint 900‰ 1.1583 1.1701 1.1760
Argint 915‰ 1.1776 1.1896 1.1956
Argint 916‰ 1.1789 1.1909 1.1969
Argint 925‰ 1.1905 1.2026 1.2086
Argint 934‰ 1.2021 1.2143 1.2204
Argint 935‰ 1.2034 1.2156 1.2217
Argint 937‰ 1.2060 1.2182 1.2243
Argint 950‰ 1.2227 1.2351 1.2413
Argint pur 1.2870 1.3001 1.3066
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 34.6876 35.2186 35.3956
Platina 950‰ 36.6147 37.1752 37.3620
Platina pur 38.5418 39.1318 39.3284
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 24.2925 24.6643 24.7882

Copyright © 2009-2016 MetalePretioase