Preturi Ref BID RexoMetals in ron RON / gr

( 2026-04-02 05:30:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 185.9051 186.8536 189.6991
Aur 9 K 209.3526 210.4207 213.6251
Aur 10 K 232.8001 233.9879 237.5511
Aur 12 K 279.1368 280.5610 284.8335
Aur 14 K 325.4735 327.1341 332.1159
Aur 18 K 418.7052 420.8415 427.2502
Aur 21 K 488.4895 490.9817 498.4586
Aur 22 K 511.9369 514.5489 522.3846
Aur 24 K 558.2178 561.0659 569.6100
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 5.0069 5.0577 5.0831
Argint 750‰ 5.3645 5.4190 5.4462
Argint 800‰ 5.7222 5.7802 5.8093
Argint 812‰ 5.8080 5.8670 5.8964
Argint 833‰ 5.9582 6.0187 6.0489
Argint 835‰ 5.9725 6.0331 6.0634
Argint 875‰ 6.2586 6.3221 6.3539
Argint 900‰ 6.4374 6.5028 6.5355
Argint 915‰ 6.5447 6.6112 6.6444
Argint 916‰ 6.5519 6.6184 6.6516
Argint 925‰ 6.6162 6.6834 6.7170
Argint 934‰ 6.6806 6.7484 6.7823
Argint 935‰ 6.6878 6.7557 6.7896
Argint 937‰ 6.7021 6.7701 6.8041
Argint 950‰ 6.7951 6.8640 6.8985
Argint pur 7.1527 7.2253 7.2616
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 180.6457 183.4106 184.3323
Platina 950‰ 190.6815 193.6001 194.5730
Platina pur 200.7174 203.7896 204.8137
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 121.1581 123.0125 123.6307
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-04-02 05:30:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 36.4627 36.6487 37.2068
Aur 9 K 41.0616 41.2711 41.8996
Aur 10 K 45.6605 45.8935 46.5924
Aur 12 K 54.7488 55.0281 55.8661
Aur 14 K 63.8371 64.1628 65.1399
Aur 18 K 82.1232 82.5422 83.7992
Aur 21 K 95.8104 96.2993 97.7657
Aur 22 K 100.4093 100.9216 102.4585
Aur 24 K 109.4867 110.0453 111.7211
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.9820 0.9920 0.9970
Argint 750‰ 1.0522 1.0629 1.0682
Argint 800‰ 1.1223 1.1337 1.1394
Argint 812‰ 1.1392 1.1507 1.1565
Argint 833‰ 1.1686 1.1805 1.1864
Argint 835‰ 1.1714 1.1833 1.1893
Argint 875‰ 1.2275 1.2400 1.2462
Argint 900‰ 1.2626 1.2754 1.2818
Argint 915‰ 1.2837 1.2967 1.3032
Argint 916‰ 1.2851 1.2981 1.3046
Argint 925‰ 1.2977 1.3109 1.3174
Argint 934‰ 1.3103 1.3236 1.3303
Argint 935‰ 1.3117 1.3250 1.3317
Argint 937‰ 1.3145 1.3279 1.3345
Argint 950‰ 1.3328 1.3463 1.3531
Argint pur 1.4029 1.4171 1.4243
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 35.4311 35.9735 36.1542
Platina 950‰ 37.3995 37.9720 38.1628
Platina pur 39.3679 39.9705 40.1714
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 23.7635 24.1272 24.2484
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-04-02 05:30:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 42.2637 42.4793 43.1262
Aur 9 K 47.5942 47.8370 48.5655
Aur 10 K 52.9248 53.1948 54.0049
Aur 12 K 63.4589 63.7827 64.7540
Aur 14 K 73.9931 74.3706 75.5032
Aur 18 K 95.1884 95.6741 97.1310
Aur 21 K 111.0531 111.6197 113.3195
Aur 22 K 116.3837 116.9775 118.7589
Aur 24 K 126.9052 127.5527 129.4951
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.1383 1.1498 1.1556
Argint 750‰ 1.2196 1.2320 1.2381
Argint 800‰ 1.3009 1.3141 1.3207
Argint 812‰ 1.3204 1.3338 1.3405
Argint 833‰ 1.3545 1.3683 1.3752
Argint 835‰ 1.3578 1.3716 1.3785
Argint 875‰ 1.4228 1.4373 1.4445
Argint 900‰ 1.4635 1.4783 1.4858
Argint 915‰ 1.4879 1.5030 1.5105
Argint 916‰ 1.4895 1.5046 1.5122
Argint 925‰ 1.5041 1.5194 1.5270
Argint 934‰ 1.5188 1.5342 1.5419
Argint 935‰ 1.5204 1.5358 1.5435
Argint 937‰ 1.5236 1.5391 1.5469
Argint 950‰ 1.5448 1.5605 1.5683
Argint pur 1.6261 1.6426 1.6509
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 41.0680 41.6966 41.9061
Platina 950‰ 43.3495 44.0130 44.2342
Platina pur 45.6311 46.3295 46.5623
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 27.5441 27.9657 28.1062

Copyright © 2009-2016 MetalePretioase