Preturi Ref BID RexoMetals in ron RON / gr

( 2026-04-02 03:55:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 187.8367 188.7950 191.6701
Aur 9 K 211.5278 212.6070 215.8447
Aur 10 K 235.2189 236.4190 240.0193
Aur 12 K 282.0370 283.4760 287.7929
Aur 14 K 328.8552 330.5330 335.5665
Aur 18 K 423.0556 425.2140 431.6894
Aur 21 K 493.5648 496.0830 503.6376
Aur 22 K 517.2559 519.8950 527.8122
Aur 24 K 564.0177 566.8953 575.5282
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 5.1378 5.1900 5.2161
Argint 750‰ 5.5048 5.5607 5.5887
Argint 800‰ 5.8718 5.9314 5.9612
Argint 812‰ 5.9599 6.0204 6.0507
Argint 833‰ 6.1140 6.1761 6.2071
Argint 835‰ 6.1287 6.1909 6.2220
Argint 875‰ 6.4223 6.4875 6.5201
Argint 900‰ 6.6058 6.6729 6.7064
Argint 915‰ 6.7159 6.7841 6.8182
Argint 916‰ 6.7232 6.7915 6.8256
Argint 925‰ 6.7893 6.8582 6.8927
Argint 934‰ 6.8554 6.9250 6.9598
Argint 935‰ 6.8627 6.9324 6.9672
Argint 937‰ 6.8774 6.9472 6.9821
Argint 950‰ 6.9728 7.0436 7.0790
Argint pur 7.3398 7.4143 7.4516
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 185.2296 188.0648 189.0098
Platina 950‰ 195.5202 198.5128 199.5104
Platina pur 205.8107 208.9609 210.0109
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 124.4843 126.3897 127.0248
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-04-02 03:55:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 36.8416 37.0295 37.5934
Aur 9 K 41.4882 41.6999 42.3349
Aur 10 K 46.1349 46.3703 47.0765
Aur 12 K 55.3177 55.5999 56.4466
Aur 14 K 64.5004 64.8295 65.8167
Aur 18 K 82.9765 83.3998 84.6699
Aur 21 K 96.8059 97.2998 98.7815
Aur 22 K 101.4526 101.9702 103.5230
Aur 24 K 110.6242 111.1886 112.8819
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0077 1.0179 1.0231
Argint 750‰ 1.0797 1.0907 1.0961
Argint 800‰ 1.1517 1.1634 1.1692
Argint 812‰ 1.1690 1.1808 1.1868
Argint 833‰ 1.1992 1.2114 1.2174
Argint 835‰ 1.2021 1.2143 1.2204
Argint 875‰ 1.2596 1.2724 1.2788
Argint 900‰ 1.2956 1.3088 1.3154
Argint 915‰ 1.3172 1.3306 1.3373
Argint 916‰ 1.3187 1.3321 1.3388
Argint 925‰ 1.3316 1.3451 1.3519
Argint 934‰ 1.3446 1.3582 1.3651
Argint 935‰ 1.3460 1.3597 1.3665
Argint 937‰ 1.3489 1.3626 1.3694
Argint 950‰ 1.3676 1.3815 1.3884
Argint pur 1.4396 1.4542 1.4615
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 36.3302 36.8863 37.0717
Platina 950‰ 38.3486 38.9355 39.1312
Platina pur 40.3669 40.9848 41.1907
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 24.4159 24.7896 24.9141
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-04-02 03:55:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 42.7028 42.9206 43.5743
Aur 9 K 48.0887 48.3341 49.0701
Aur 10 K 53.4746 53.7475 54.5660
Aur 12 K 64.1183 64.4454 65.4268
Aur 14 K 74.7619 75.1433 76.2877
Aur 18 K 96.1774 96.6681 98.1402
Aur 21 K 112.2070 112.7795 114.4969
Aur 22 K 117.5929 118.1929 119.9928
Aur 24 K 128.2237 128.8779 130.8405
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.1680 1.1799 1.1858
Argint 750‰ 1.2515 1.2642 1.2705
Argint 800‰ 1.3349 1.3485 1.3552
Argint 812‰ 1.3549 1.3687 1.3756
Argint 833‰ 1.3900 1.4041 1.4111
Argint 835‰ 1.3933 1.4074 1.4145
Argint 875‰ 1.4600 1.4749 1.4823
Argint 900‰ 1.5018 1.5170 1.5246
Argint 915‰ 1.5268 1.5423 1.5500
Argint 916‰ 1.5285 1.5440 1.5517
Argint 925‰ 1.5435 1.5591 1.5670
Argint 934‰ 1.5585 1.5743 1.5822
Argint 935‰ 1.5602 1.5760 1.5839
Argint 937‰ 1.5635 1.5794 1.5873
Argint 950‰ 1.5852 1.6013 1.6093
Argint pur 1.6686 1.6856 1.6940
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 42.1101 42.7546 42.9695
Platina 950‰ 44.4495 45.1299 45.3567
Platina pur 46.7890 47.5051 47.7439
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 28.3002 28.7334 28.8778

Copyright © 2009-2016 MetalePretioase