Preturi Ref BID RexoMetals in ron RON / gr

( 2026-06-10 19:35:05 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 177.1085 178.0121 180.7229
Aur 9 K 199.4465 200.4641 203.5168
Aur 10 K 221.7845 222.9161 226.3107
Aur 12 K 265.9287 267.2854 271.3558
Aur 14 K 310.0728 311.6548 316.4008
Aur 18 K 398.8930 400.9282 407.0337
Aur 21 K 465.3751 467.7495 474.8726
Aur 22 K 487.7132 490.2015 497.6665
Aur 24 K 531.8041 534.5174 542.6573
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.6516 4.6988 4.7224
Argint 750‰ 4.9838 5.0344 5.0597
Argint 800‰ 5.3161 5.3701 5.3971
Argint 812‰ 5.3958 5.4506 5.4780
Argint 833‰ 5.5354 5.5916 5.6197
Argint 835‰ 5.5487 5.6050 5.6332
Argint 875‰ 5.8145 5.8735 5.9030
Argint 900‰ 5.9806 6.0413 6.0717
Argint 915‰ 6.0803 6.1420 6.1729
Argint 916‰ 6.0869 6.1487 6.1796
Argint 925‰ 6.1467 6.2091 6.2404
Argint 934‰ 6.2066 6.2696 6.3011
Argint 935‰ 6.2132 6.2763 6.3078
Argint 937‰ 6.2265 6.2897 6.3213
Argint 950‰ 6.3129 6.3770 6.4090
Argint pur 6.6451 6.7126 6.7463
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 163.5395 166.0426 166.8770
Platina 950‰ 172.6250 175.2672 176.1479
Platina pur 181.7105 184.4918 185.4189
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 106.4152 108.0440 108.5869
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-06-10 19:35:05 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 33.8355 34.0081 34.5260
Aur 9 K 38.1030 38.2974 38.8806
Aur 10 K 42.3706 42.5867 43.2353
Aur 12 K 50.8040 51.0632 51.8409
Aur 14 K 59.2375 59.5397 60.4464
Aur 18 K 76.2061 76.5949 77.7613
Aur 21 K 88.9071 89.3607 90.7215
Aur 22 K 93.1746 93.6500 95.0761
Aur 24 K 101.5979 102.1163 103.6713
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8887 0.8977 0.9022
Argint 750‰ 0.9521 0.9618 0.9666
Argint 800‰ 1.0156 1.0259 1.0311
Argint 812‰ 1.0308 1.0413 1.0465
Argint 833‰ 1.0575 1.0682 1.0736
Argint 835‰ 1.0600 1.0708 1.0762
Argint 875‰ 1.1108 1.1221 1.1277
Argint 900‰ 1.1426 1.1542 1.1600
Argint 915‰ 1.1616 1.1734 1.1793
Argint 916‰ 1.1629 1.1747 1.1806
Argint 925‰ 1.1743 1.1862 1.1922
Argint 934‰ 1.1857 1.1978 1.2038
Argint 935‰ 1.1870 1.1990 1.2051
Argint 937‰ 1.1895 1.2016 1.2076
Argint 950‰ 1.2060 1.2183 1.2244
Argint pur 1.2695 1.2824 1.2888
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 31.2432 31.7214 31.8808
Platina 950‰ 32.9789 33.4837 33.6520
Platina pur 34.7147 35.2460 35.4231
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 20.3300 20.6411 20.7449
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-06-10 19:35:05 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 39.1089 39.3084 39.9070
Aur 9 K 44.0415 44.2662 44.9403
Aur 10 K 48.9742 49.2241 49.9737
Aur 12 K 58.7220 59.0216 59.9205
Aur 14 K 68.4699 68.8192 69.8673
Aur 18 K 88.0831 88.5325 89.8807
Aur 21 K 102.7636 103.2879 104.8608
Aur 22 K 107.6962 108.2457 109.8941
Aur 24 K 117.4323 118.0315 119.8289
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0272 1.0376 1.0428
Argint 750‰ 1.1005 1.1117 1.1173
Argint 800‰ 1.1739 1.1858 1.1918
Argint 812‰ 1.1915 1.2036 1.2096
Argint 833‰ 1.2223 1.2347 1.2409
Argint 835‰ 1.2253 1.2377 1.2439
Argint 875‰ 1.2839 1.2970 1.3035
Argint 900‰ 1.3206 1.3340 1.3407
Argint 915‰ 1.3426 1.3563 1.3631
Argint 916‰ 1.3441 1.3578 1.3646
Argint 925‰ 1.3573 1.3711 1.3780
Argint 934‰ 1.3705 1.3844 1.3914
Argint 935‰ 1.3720 1.3859 1.3929
Argint 937‰ 1.3749 1.3889 1.3959
Argint 950‰ 1.3940 1.4082 1.4152
Argint pur 1.4674 1.4823 1.4897
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 36.1126 36.6653 36.8496
Platina 950‰ 38.1188 38.7023 38.8968
Platina pur 40.1251 40.7393 40.9440
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 23.4985 23.8581 23.9780

Copyright © 2009-2016 MetalePretioase