Preturi Ref BID RexoMetals in ron RON / gr

( 2026-06-10 13:15:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 177.7703 178.6773 181.3983
Aur 9 K 200.1918 201.2132 204.2773
Aur 10 K 222.6132 223.7490 227.1564
Aur 12 K 266.9224 268.2842 272.3698
Aur 14 K 311.2315 312.8194 317.5831
Aur 18 K 400.3835 402.4263 408.5546
Aur 21 K 467.1141 469.4974 476.6471
Aur 22 K 489.5356 492.0332 499.5261
Aur 24 K 533.7913 536.5148 544.6850
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.6130 4.6598 4.6832
Argint 750‰ 4.9425 4.9927 5.0178
Argint 800‰ 5.2720 5.3255 5.3523
Argint 812‰ 5.3511 5.4054 5.4326
Argint 833‰ 5.4895 5.5452 5.5731
Argint 835‰ 5.5026 5.5585 5.5864
Argint 875‰ 5.7662 5.8248 5.8540
Argint 900‰ 5.9310 5.9912 6.0213
Argint 915‰ 6.0298 6.0911 6.1217
Argint 916‰ 6.0364 6.0977 6.1284
Argint 925‰ 6.0957 6.1576 6.1886
Argint 934‰ 6.1550 6.2175 6.2488
Argint 935‰ 6.1616 6.2242 6.2555
Argint 937‰ 6.1748 6.2375 6.2688
Argint 950‰ 6.2605 6.3240 6.3558
Argint pur 6.5900 6.6569 6.6903
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 161.1316 163.5979 164.4200
Platina 950‰ 170.0834 172.6867 173.5545
Platina pur 179.0351 181.7755 182.6889
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 104.4461 106.0448 106.5776
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-06-10 13:15:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 33.9619 34.1352 34.6550
Aur 9 K 38.2454 38.4405 39.0259
Aur 10 K 42.5289 42.7459 43.3968
Aur 12 K 50.9939 51.2541 52.0346
Aur 14 K 59.4589 59.7622 60.6723
Aur 18 K 76.4908 76.8811 78.0519
Aur 21 K 89.2393 89.6946 91.0605
Aur 22 K 93.5228 93.9999 95.4314
Aur 24 K 101.9776 102.4979 104.0587
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8813 0.8902 0.8947
Argint 750‰ 0.9442 0.9538 0.9586
Argint 800‰ 1.0072 1.0174 1.0225
Argint 812‰ 1.0223 1.0327 1.0379
Argint 833‰ 1.0487 1.0594 1.0647
Argint 835‰ 1.0512 1.0619 1.0673
Argint 875‰ 1.1016 1.1128 1.1184
Argint 900‰ 1.1331 1.1446 1.1503
Argint 915‰ 1.1520 1.1637 1.1695
Argint 916‰ 1.1532 1.1649 1.1708
Argint 925‰ 1.1646 1.1764 1.1823
Argint 934‰ 1.1759 1.1878 1.1938
Argint 935‰ 1.1771 1.1891 1.1951
Argint 937‰ 1.1797 1.1916 1.1976
Argint 950‰ 1.1960 1.2082 1.2142
Argint pur 1.2590 1.2718 1.2781
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 30.7832 31.2544 31.4114
Platina 950‰ 32.4934 32.9907 33.1565
Platina pur 34.2036 34.7271 34.9016
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 19.9538 20.2592 20.3610
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-06-10 13:15:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 39.2550 39.4553 40.0561
Aur 9 K 44.2061 44.4316 45.1083
Aur 10 K 49.1572 49.4080 50.1604
Aur 12 K 58.9415 59.2422 60.1444
Aur 14 K 68.7258 69.0764 70.1283
Aur 18 K 88.4122 88.8633 90.2165
Aur 21 K 103.1476 103.6738 105.2526
Aur 22 K 108.0987 108.6502 110.3048
Aur 24 K 117.8712 118.4725 120.2767
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0186 1.0290 1.0341
Argint 750‰ 1.0914 1.1025 1.1080
Argint 800‰ 1.1642 1.1760 1.1819
Argint 812‰ 1.1816 1.1936 1.1996
Argint 833‰ 1.2122 1.2245 1.2306
Argint 835‰ 1.2151 1.2274 1.2336
Argint 875‰ 1.2733 1.2862 1.2927
Argint 900‰ 1.3097 1.3230 1.3296
Argint 915‰ 1.3315 1.3450 1.3518
Argint 916‰ 1.3330 1.3465 1.3533
Argint 925‰ 1.3461 1.3597 1.3666
Argint 934‰ 1.3591 1.3729 1.3798
Argint 935‰ 1.3606 1.3744 1.3813
Argint 937‰ 1.3635 1.3774 1.3843
Argint 950‰ 1.3824 1.3965 1.4035
Argint pur 1.4552 1.4700 1.4774
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 35.5809 36.1255 36.3070
Platina 950‰ 37.5576 38.1325 38.3241
Platina pur 39.5343 40.1394 40.3411
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 23.0637 23.4167 23.5343

Copyright © 2009-2016 MetalePretioase