Preturi Ref BID RexoMetals in ron RON / gr

( 2026-06-10 15:40:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 177.8591 178.7665 181.4889
Aur 9 K 200.2918 201.3137 204.3794
Aur 10 K 222.7245 223.8608 227.2698
Aur 12 K 267.0557 268.4182 272.5058
Aur 14 K 311.3869 312.9757 317.7418
Aur 18 K 400.5835 402.6273 408.7587
Aur 21 K 467.3475 469.7319 476.8852
Aur 22 K 489.7801 492.2790 499.7757
Aur 24 K 534.0580 536.7828 544.9571
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.6389 4.6860 4.7096
Argint 750‰ 4.9703 5.0208 5.0460
Argint 800‰ 5.3016 5.3555 5.3824
Argint 812‰ 5.3812 5.4358 5.4631
Argint 833‰ 5.5203 5.5764 5.6044
Argint 835‰ 5.5336 5.5898 5.6179
Argint 875‰ 5.7987 5.8575 5.8870
Argint 900‰ 5.9644 6.0249 6.0552
Argint 915‰ 6.0638 6.1253 6.1561
Argint 916‰ 6.0704 6.1320 6.1628
Argint 925‰ 6.1300 6.1923 6.2234
Argint 934‰ 6.1897 6.2525 6.2839
Argint 935‰ 6.1963 6.2592 6.2907
Argint 937‰ 6.2096 6.2726 6.3041
Argint 950‰ 6.2957 6.3596 6.3916
Argint pur 6.6271 6.6943 6.7280
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 162.1911 164.6736 165.5011
Platina 950‰ 171.2017 173.8221 174.6956
Platina pur 180.2123 182.9707 183.8901
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 105.9871 107.6093 108.1501
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-06-10 15:40:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 33.9789 34.1523 34.6723
Aur 9 K 38.2645 38.4597 39.0454
Aur 10 K 42.5501 42.7672 43.4185
Aur 12 K 51.0194 51.2797 52.0606
Aur 14 K 59.4886 59.7921 60.7026
Aur 18 K 76.5290 76.9195 78.0908
Aur 21 K 89.2839 89.7394 91.1060
Aur 22 K 93.5695 94.0469 95.4791
Aur 24 K 102.0285 102.5491 104.1107
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8862 0.8952 0.8997
Argint 750‰ 0.9495 0.9592 0.9640
Argint 800‰ 1.0128 1.0231 1.0283
Argint 812‰ 1.0280 1.0385 1.0437
Argint 833‰ 1.0546 1.0653 1.0707
Argint 835‰ 1.0572 1.0679 1.0733
Argint 875‰ 1.1078 1.1190 1.1247
Argint 900‰ 1.1395 1.1510 1.1568
Argint 915‰ 1.1584 1.1702 1.1761
Argint 916‰ 1.1597 1.1715 1.1774
Argint 925‰ 1.1711 1.1830 1.1889
Argint 934‰ 1.1825 1.1945 1.2005
Argint 935‰ 1.1838 1.1958 1.2018
Argint 937‰ 1.1863 1.1983 1.2044
Argint 950‰ 1.2028 1.2150 1.2211
Argint pur 1.2661 1.2789 1.2853
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 30.9856 31.4599 31.6180
Platina 950‰ 32.7070 33.2077 33.3745
Platina pur 34.4285 34.9554 35.1311
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 20.2482 20.5581 20.6614
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-06-10 15:40:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 39.2746 39.4750 40.0762
Aur 9 K 44.2282 44.4538 45.1308
Aur 10 K 49.1817 49.4327 50.1855
Aur 12 K 58.9709 59.2718 60.1744
Aur 14 K 68.7601 69.1109 70.1634
Aur 18 K 88.4564 88.9077 90.2616
Aur 21 K 103.1991 103.7256 105.3052
Aur 22 K 108.1527 108.7045 110.3599
Aur 24 K 117.9300 118.5317 120.3368
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0244 1.0348 1.0400
Argint 750‰ 1.0975 1.1087 1.1142
Argint 800‰ 1.1707 1.1826 1.1885
Argint 812‰ 1.1883 1.2003 1.2064
Argint 833‰ 1.2190 1.2314 1.2376
Argint 835‰ 1.2219 1.2343 1.2405
Argint 875‰ 1.2805 1.2935 1.3000
Argint 900‰ 1.3170 1.3304 1.3371
Argint 915‰ 1.3390 1.3526 1.3594
Argint 916‰ 1.3405 1.3541 1.3609
Argint 925‰ 1.3536 1.3674 1.3742
Argint 934‰ 1.3668 1.3807 1.3876
Argint 935‰ 1.3683 1.3822 1.3891
Argint 937‰ 1.3712 1.3851 1.3921
Argint 950‰ 1.3902 1.4043 1.4114
Argint pur 1.4634 1.4782 1.4857
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 35.8148 36.3630 36.5458
Platina 950‰ 37.8046 38.3832 38.5761
Platina pur 39.7943 40.4034 40.6064
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 23.4039 23.7622 23.8816

Copyright © 2009-2016 MetalePretioase