Preturi Ref BID RexoMetals in ron RON / gr

( 2026-06-10 03:10:04 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 180.9249 181.8480 184.6173
Aur 9 K 203.7443 204.7838 207.9023
Aur 10 K 226.5637 227.7196 231.1874
Aur 12 K 271.6591 273.0451 277.2031
Aur 14 K 316.7545 318.3706 323.2188
Aur 18 K 407.4886 409.5676 415.8047
Aur 21 K 475.4034 477.8289 485.1055
Aur 22 K 498.2227 500.7647 508.3905
Aur 24 K 543.2638 546.0355 554.3508
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.6523 4.6995 4.7231
Argint 750‰ 4.9846 5.0352 5.0605
Argint 800‰ 5.3169 5.3709 5.3979
Argint 812‰ 5.3966 5.4514 5.4788
Argint 833‰ 5.5362 5.5924 5.6205
Argint 835‰ 5.5495 5.6058 5.6340
Argint 875‰ 5.8153 5.8744 5.9039
Argint 900‰ 5.9815 6.0422 6.0726
Argint 915‰ 6.0812 6.1429 6.1738
Argint 916‰ 6.0878 6.1496 6.1805
Argint 925‰ 6.1476 6.2101 6.2413
Argint 934‰ 6.2075 6.2705 6.3020
Argint 935‰ 6.2141 6.2772 6.3087
Argint 937‰ 6.2274 6.2906 6.3222
Argint 950‰ 6.3138 6.3779 6.4099
Argint pur 6.6461 6.7136 6.7473
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 165.1862 167.7145 168.5573
Platina 950‰ 174.3632 177.0320 177.9216
Platina pur 183.5402 186.3495 187.2859
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 104.9413 106.5475 107.0830
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-06-10 03:10:04 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 34.5369 34.7131 35.2417
Aur 9 K 38.8929 39.0913 39.6866
Aur 10 K 43.2489 43.4696 44.1315
Aur 12 K 51.8572 52.1218 52.9155
Aur 14 K 60.4655 60.7740 61.6995
Aur 18 K 77.7858 78.1826 79.3732
Aur 21 K 90.7501 91.2131 92.6021
Aur 22 K 95.1061 95.5913 97.0470
Aur 24 K 103.7040 104.2331 105.8204
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8881 0.8971 0.9016
Argint 750‰ 0.9515 0.9612 0.9660
Argint 800‰ 1.0149 1.0252 1.0304
Argint 812‰ 1.0302 1.0406 1.0459
Argint 833‰ 1.0568 1.0675 1.0729
Argint 835‰ 1.0593 1.0701 1.0755
Argint 875‰ 1.1101 1.1214 1.1270
Argint 900‰ 1.1418 1.1534 1.1592
Argint 915‰ 1.1608 1.1726 1.1785
Argint 916‰ 1.1621 1.1739 1.1798
Argint 925‰ 1.1735 1.1854 1.1914
Argint 934‰ 1.1849 1.1970 1.2030
Argint 935‰ 1.1862 1.1983 1.2043
Argint 937‰ 1.1888 1.2008 1.2069
Argint 950‰ 1.2052 1.2175 1.2236
Argint pur 1.2687 1.2816 1.2880
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 31.5325 32.0151 32.1760
Platina 950‰ 33.2843 33.7938 33.9636
Platina pur 35.0361 35.5724 35.7511
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 20.0323 20.3389 20.4411
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-06-10 03:10:04 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 39.9261 40.1298 40.7409
Aur 9 K 44.9618 45.1912 45.8794
Aur 10 K 49.9975 50.2526 51.0179
Aur 12 K 59.9490 60.2549 61.1725
Aur 14 K 69.9006 70.2572 71.3271
Aur 18 K 89.9236 90.3823 91.7587
Aur 21 K 104.9108 105.4461 107.0519
Aur 22 K 109.9465 110.5075 112.1903
Aur 24 K 119.8861 120.4977 122.3327
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0267 1.0371 1.0423
Argint 750‰ 1.1000 1.1112 1.1167
Argint 800‰ 1.1733 1.1852 1.1912
Argint 812‰ 1.1909 1.2030 1.2091
Argint 833‰ 1.2217 1.2341 1.2403
Argint 835‰ 1.2246 1.2371 1.2433
Argint 875‰ 1.2833 1.2963 1.3029
Argint 900‰ 1.3200 1.3334 1.3401
Argint 915‰ 1.3420 1.3556 1.3624
Argint 916‰ 1.3434 1.3571 1.3639
Argint 925‰ 1.3566 1.3704 1.3773
Argint 934‰ 1.3698 1.3838 1.3907
Argint 935‰ 1.3713 1.3852 1.3922
Argint 937‰ 1.3742 1.3882 1.3952
Argint 950‰ 1.3933 1.4075 1.4145
Argint pur 1.4666 1.4815 1.4890
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 36.4529 37.0108 37.1968
Platina 950‰ 38.4780 39.0670 39.2633
Platina pur 40.5032 41.1231 41.3298
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 23.1582 23.5126 23.6308

Copyright © 2009-2016 MetalePretioase