Preturi Ref BID RexoMetals in ron RON / gr

( 2026-06-10 15:30:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 177.3178 178.2225 180.9365
Aur 9 K 199.6822 200.7010 203.7574
Aur 10 K 222.0466 223.1795 226.5782
Aur 12 K 266.2430 267.6013 271.6765
Aur 14 K 310.4393 312.0232 316.7748
Aur 18 K 399.3644 401.4020 407.5147
Aur 21 K 465.9252 468.3023 475.4339
Aur 22 K 488.2896 490.7809 498.2547
Aur 24 K 532.4327 535.1492 543.2986
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 4.5888 4.6354 4.6586
Argint 750‰ 4.9165 4.9665 4.9914
Argint 800‰ 5.2443 5.2975 5.3242
Argint 812‰ 5.3230 5.3770 5.4040
Argint 833‰ 5.4606 5.5161 5.5438
Argint 835‰ 5.4737 5.5293 5.5571
Argint 875‰ 5.7360 5.7942 5.8233
Argint 900‰ 5.8998 5.9597 5.9897
Argint 915‰ 5.9982 6.0591 6.0895
Argint 916‰ 6.0047 6.0657 6.0962
Argint 925‰ 6.0637 6.1253 6.1561
Argint 934‰ 6.1227 6.1849 6.2160
Argint 935‰ 6.1293 6.1915 6.2226
Argint 937‰ 6.1424 6.2048 6.2359
Argint 950‰ 6.2276 6.2908 6.3225
Argint pur 6.5554 6.6219 6.6552
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 159.5906 162.0333 162.8476
Platina 950‰ 168.4568 171.0352 171.8947
Platina pur 177.3229 180.0370 180.9418
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 104.6173 106.2186 106.7524
Preturi Ref BID RexoMetals in ron EUR / gr

( 2026-06-10 15:30:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 33.8755 34.0483 34.5668
Aur 9 K 38.1481 38.3427 38.9266
Aur 10 K 42.4206 42.6371 43.2864
Aur 12 K 50.8641 51.1236 51.9021
Aur 14 K 59.3075 59.6101 60.5179
Aur 18 K 76.2961 76.6854 77.8532
Aur 21 K 89.0121 89.4663 90.8287
Aur 22 K 93.2847 93.7607 95.1885
Aur 24 K 101.7180 102.2370 103.7939
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 0.8767 0.8856 0.8900
Argint 750‰ 0.9393 0.9488 0.9536
Argint 800‰ 1.0019 1.0121 1.0171
Argint 812‰ 1.0169 1.0272 1.0324
Argint 833‰ 1.0432 1.0538 1.0591
Argint 835‰ 1.0457 1.0563 1.0617
Argint 875‰ 1.0958 1.1069 1.1125
Argint 900‰ 1.1271 1.1386 1.1443
Argint 915‰ 1.1459 1.1575 1.1634
Argint 916‰ 1.1472 1.1588 1.1646
Argint 925‰ 1.1584 1.1702 1.1761
Argint 934‰ 1.1697 1.1816 1.1875
Argint 935‰ 1.1710 1.1828 1.1888
Argint 937‰ 1.1735 1.1854 1.1913
Argint 950‰ 1.1897 1.2018 1.2079
Argint pur 1.2524 1.2651 1.2714
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 30.4888 30.9555 31.1110
Platina 950‰ 32.1826 32.6752 32.8394
Platina pur 33.8765 34.3950 34.5678
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 19.9865 20.2924 20.3944
Preturi Ref BID RexoMetals in ron USD / gr

( 2026-06-10 15:30:03 )

Au 1 - 100 gr 100 - 1000 gr peste 1000 gr
Aur 8 K 39.1551 39.3549 39.9542
Aur 9 K 44.0936 44.3186 44.9935
Aur 10 K 49.0321 49.2822 50.0327
Aur 12 K 58.7914 59.0914 59.9913
Aur 14 K 68.5508 68.9006 69.9498
Aur 18 K 88.1872 88.6371 89.9869
Aur 21 K 102.8850 103.4100 104.9847
Aur 22 K 107.8235 108.3736 110.0240
Aur 24 K 117.5711 118.1710 119.9706
Ag 1 - 100 gr 100 - 1000 gr peste 1000 gr
Argint 700‰ 1.0133 1.0236 1.0287
Argint 750‰ 1.0857 1.0967 1.1022
Argint 800‰ 1.1580 1.1698 1.1757
Argint 812‰ 1.1754 1.1873 1.1933
Argint 833‰ 1.2058 1.2181 1.2242
Argint 835‰ 1.2087 1.2210 1.2271
Argint 875‰ 1.2666 1.2795 1.2859
Argint 900‰ 1.3028 1.3160 1.3226
Argint 915‰ 1.3245 1.3380 1.3447
Argint 916‰ 1.3260 1.3394 1.3461
Argint 925‰ 1.3390 1.3526 1.3594
Argint 934‰ 1.3520 1.3657 1.3726
Argint 935‰ 1.3535 1.3672 1.3741
Argint 937‰ 1.3564 1.3701 1.3770
Argint 950‰ 1.3752 1.3891 1.3961
Argint pur 1.4476 1.4622 1.4696
Pt 1 - 100 gr 100 - 1000 gr peste 1000 gr
Platina 900‰ 35.2406 35.7800 35.9598
Platina 950‰ 37.1984 37.7678 37.9576
Platina pur 39.1562 39.7556 39.9553
Pd 1 - 100 gr 100 - 1000 gr peste 1000 gr
Paladiu pur 23.1015 23.4551 23.5729

Copyright © 2009-2016 MetalePretioase